theatre-contemporain.net artcena.fr

Accueil de « Départ et arrivée »

Départ et arrivée

mise en scène Kazem Shahryari

Calendrier

Période Lieu Réservation
Paris
Du mar. 11/10/05 au mar. 08/11/05
Art Studio Théâtre
Tel. +33 (0)1 42 45 73 25
Octobre 2005
L M M J V S D
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Novembre 2005
L M M J V S D
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Bonneuil-sur-Marne
Du ven. 28/01/05 au sam. 29/01/05
Salle Gérard Philipe - Bonneuil-sur-Marne
Tel. +33 (0)1 45 13 88 24
Janvier 2005
L M M J V S D
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Vitry-sur-Seine
Du ven. 02/04/04 au mar. 06/04/04
Théâtre Jean Vilar de Vitry-sur-Seine
Tel. +33 (0)1 55 53 10 60
Avril 2004
L M M J V S D
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Paris
Du dim. 02/11/03 au mer. 08/12/04
Théâtre de l'AST
Tel. +33(0)1 42 45 73 25
Novembre 2003
L M M J V S D
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Décembre 2003
L M M J V S D
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Janvier 2004
L M M J V S D
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Février 2004
L M M J V S D
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
Mars 2004
L M M J V S D
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Avril 2004
L M M J V S D
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Mai 2004
L M M J V S D
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Juin 2004
L M M J V S D
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Juillet 2004
L M M J V S D
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Août 2004
L M M J V S D
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Septembre 2004
L M M J V S D
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Octobre 2004
L M M J V S D
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Novembre 2004
L M M J V S D
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Décembre 2004
L M M J V S D
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31